Most Recent Harrisburg Homes For Sale
| View All Harrisburg Homes For Sale | ||
|
806 N 7th St, Harrisburg, OR 97446 | $179,000 3 beds 3.5 baths |
|
825 Erica Way, Harrisburg, OR 97446 | $168,900 3 beds 2.1 baths |
|
30955 Diamond Hill Dr, Harrisburg, OR 97446 | $257,000 3 beds 2 baths |
Real Estate Resources |
Harrisburg Apartments
There are 38 apartments found in and near the Harrisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings